AquaNaut 200, 400, 450 and Phoenix 2x & 4x Troubleshooting and Tips
In this video I go over some tips and
troubleshooting for the Hayward AquaNaut 200, 400 & 450 and the
Hayward Phoenix 2x & 4x suction side cleaners. These are super
reliable cleaners that will give you years of service before any
major repairs are needed. But there are some upkeep items that you
need to be aware of.
If you are looking for parts scroll down to the bottom of this article as I have the complete part list posted and I
also include Superior and SCP part numbers for the pool service
professional.
Note that these parts are the same ones
for the Poolvergnuegen PoolCleaner as Hayward has combined all the
parts. So the color of some items may not match the original product
(tires in particular).
The one part you will need to change
more often than any other are the rubber tires. Depending on how long
you run your pool and the pool surface type will determine the tire
lifespan. Generally speaking you should get at least 15 months to 18
months out of each set of tires. For best performance, once the wear
mark is reached I suggest changing the tires. For the four wheel
version I like taking the front tires when worn and just cutting the
hump off. Then I put them on the back tires, thus saving $50.00. I
then put a new set of tires on the front.
Another issue that you may run into is
that large debris will jam the cleaner. A good way to solve this
problem is to remove one or two vanes from the V-Flex turbine. It
will still function fine and with the vanes removed larger debris
will pass thru. Also in some cases a small pebble will get under a
vane and lift it up causing it to get jammed. Simply remove the vanes
and clear out any pebbles.
The wall climbing ability is dependent
on the pool pump size and flow. Basically if you have poor flow the
cleaner will only climb the walls to the coves or partial walls. If
you have a powerful pump (1.5 to 2.0 hp) and good flow, by inserting
the large suction inlet the cleaner will generally climb to the water
line in a plaster and PebbleTec pool. Note that for a Tile or Vinyl
pool the wall climbing ability will be less.
There is always the question of getting the 2-wheel or 4-wheel model. If your pool is more than 8 feet deep get the 4-wheel model. Also, if your pool is large and the skimmer is on the far end, go with the 4-wheel model as it comes with two extra one meter hose lengths. For a small or medium pool I suggest the 2-wheel model. I also suggest a 2-wheel model for a large pool with a side port, vacuum port in the middle. But when in doubt, go with the 4-wheel model.
There is also an Aquanaut 450 model (shown in this video) which has the 4-wheels but the turn cycle of the 2-wheel model. This is a great choice as it has the stability of a 4-wheel model but will turn more often in the pool. Depending on your pool I would suggest this one also.
If you have any questions feel free to post them and I will direct you to the correct model for your pool.
These are my favorite cleaners and they
are very easy to maintain and work on as you can see from the video.
To learn more or to order:
Here is a playlist for you containing
all of the videos on these cleaners:
https://www.youtube.com/playlist?list=PLsvsTjbpoT-f4qYUPi5C0So5_n75a9GDw
Related videos:
AquaNaut®
200 Suction Side Cleaner – Review: http://youtu.be/z4GTOOeXwH4
AquaNaut®
200 & 400 Installation Guide: http://youtu.be/YjOjtCovOCc
Hayward
AquaNaut® 400 Suction Side Cleaner – Review:
https://youtu.be/YnkPNVfUbfY
AquaNaut®
450 Suction Side Automatic Cleaner by Hayward – Review:
Aquanaut
and the Phoenix vs. the PoolCleaner "Next Generation":
https://youtu.be/6oFAY7MjKUQ
Phoenix 2x Suction Side Pool Cleaner:
https://youtu.be/3tRLiwWoESg
Phoenix Suction Side Pool Cleaner
Installation Video: https://youtu.be/01fS6xEFCp8
2016 - POOLVERGNUEGEN/HAYWARD/AQUANAUT & SCP/SPP PART NUMBERS |
1 | 896584000-204 | PVN-201-1013 | Top Shroud Screw Kit (3 screws per kit) |
2 | 896584000-181 | PVN-201-1021 | Top Shroud Kit White Suction (3 screws and shroud per kit) |
3 | 896584000-068 | PVN-201-1007 | Upper Body Assembly (Turbine Cover) White |
4 | 896584000-167 | PVN-201-1018 | Turbine Vane Kit (6 Vanes per kit) |
5 | 896584000-051 | PVN-201-1006 | Wheel Sub Assembly White |
6 | 896584000-143 | PVN-201-1025 | Front Tire Kit with SUPER humps Blue (solid hump) 2/kit Concrete |
7 | 896584000-198 | PVN-201-1012 | Wheel Bolt Kit (2 shoulder bolts per kit) |
8 | 896584000-136 | PVN-201-1010 | Steering Assembly Kit - Front Left |
9 | 896584000-365 | PVN-201-1004 | Turbine Hub with Vanes |
10 | 896584000-457 | PVN-201-1066 | Large Drive Gear - White |
11 | 896584000-112 | PVN-201-1008 | Gear Drive Assembly - Front Right |
12 | 896584000-419 | PVN-201-1034 | Bracket for Skirts White (4 per Kit) |
13 | 896584000-259 | PVN-201-1027 | Skirts with Rollers (4 per kit) Front of 2X & 4X |
14 | 896584000-105 | PVN-201-1000 | Skirt Kit B (For Back on 4x only) (2/2) |
15 | 896584000-464 | PVN-201-1040 | Small Drive Gear |
16 | 896584000-242 | PVN-201-1030 | 4X Steering Cam |
17 | 896584000-471 | PVN-201-1039 | Reduction Gear |
PVXH009PK5 | PVN-201-1120 | Reduction Gears - (5pk) | |
19 | 896584000-172 | PVN-201-1011 | Hose Cone |
20 | 896584000-488 | PVN-201-1041 | Water Gate (Suction Port Door) White |
21 | 896584000-082 | PVN-201-1016 | Back Tire Replacement Blue (2 in a kit) |
22 | 896584000-211 | PVN-201-1002 | Leader Hose (with the grey cuff) Suction ONLY |
23 | 896584000-228 | PVN-201-1003 | Vacuum Hose (1 meter) Suction ONLY |
24 | 896584000-099 | PVN-201-1001 | Skirt Kit A White (For Back of 2X) (4 per Kit) |
25 | 896584000-235 | PVN-201-1014 | 2X Steering Cam |
26 | 896584000-129 | PVN-201-1009 | Rear Wheel Bearing and Shaft Kit |
27 | PVX280PK2 | PVN-201-1121 | Universal Floats - White - (2pk) |
28 | 896584000-426 | PVN-201-1029 | 2 Wheel Tune Up Kit (2 tires, 6 vanes, 4 front /4 back skirts) |
29 | 896584000-600 | PVN-201-1050 | Top Shroud Kit (3 screws and shroud per kit) Gray |
30 | 896584000-549 | PVN-201-1044 | Upper Body Assembly for Limited Edition Units Gray |
31 | 896584000-563 | PVN-201-1046 | Back Tire Replacement Black (2 in a kit) |
32 | 896584000-532 | PVN-201-1043 | Wheel Sub Assembly for Limited Edition Gray |
33 | 896584000-594 | PVN-201-1049 | Front Tire Kit with SUPER humps Black (solid hump) 2/kit Concrete |
34 | 896584000-648 | PVN-201-1054 | Bracket for skirts (4 per kit) Limited Edition Black |
35 | 896584000-655 | PVN-201-1055 | Skirts with Rollers (4 per kit)Front of All Limited Ed Suction Black |
36 | 896584000-587 | PVN-201-1048 | Skirt Kit B (For Back on 4x only) (2/2)Limited Edition Black |
37 | 896584000-570 | PVN-201-1047 | Skirt Kit A (For Front Back of 2X)(4 per kit) Limited Edition Black |
38 | PVX631PK2 | PVN-201-1122 | Universal Floats - Black - (2pk) |
39 | 896584000-662 | PVN-201-1056 | Hose Cone Limited Edition Black |
40 | 896584000-495 | PVN-201-1042 | Water Gate (Suction Port Door) Limited Edition Gray |
42 | 896584000-617 | PVN-201-1051 | Leader Hose Suction Only Limited Edition Gray |
43 | 896584000-624 | PVN-201-1052 | Vacuum Hose Suction Only Limited Edition Gray |
896584000-TAPE | PVN-201-9005 | Tape Tires for Glass Tile, Ceramic Tile & Fiberglass Pools | |
44 | 896584000-303 | N/A | Pressure Shroud Screws (4 screws per kit) |
45 | 896584000-358 | PVN-201-1077 | Pressure Shroud Kit with Screws White |
46 | 896584000-297 | PVN-201-1020 | Pressure Dirt Bag White |
47 | 896584000-440 | PVN-201-1065 | Pressure Vane Kit (8 vanes per Kit) |
48 | 896584000-433 | PVN-201-1064 | Pressure Turbine Hub and Vane Kit (hub + 8 vanes) |
49 | 896584000-266 | PVN-201-1058 | Pressure Relief Valve Kit (wall fitting & valve) White |
50 | 896584000-310 | N/A | Pressure Steering Cam |
51 | 896584000-327 | PVN-201-1063 | EZ Snap Pressure Hose White |
52 | 896584000-273 | PVN-201-1059 | Pressure Hose Swivel White |
53 | 896584000-075 | PVN-201-1015 | Front Tire Replacement Blue (2 in a kit) Fiberglass and Vinyl |
55 | 896584000-334 | N/A | Solid Front Tire for Tile Pools (2 per kit) Blue |
56 | 896584000-372 | PVN-201-1028 | Solid Back Tire for Tile Pools (2 per kit) |
57 | 896584000-679 | PVN-201-1070 | Super Super Hump Tires Blue (2 per Kit) for BIG obstacles |
58 | 896584000-556 | PVN-201-1045 | Front Tire Replmt Black Limited (2 per kit) Fiberglass and Vinyl |
59 | 896584000-723 | PVN-201-9000 | Super Super Hump Tires Black Limited Ed(2 per Kit) |
60 | 896584000-853 | N/A | EZ Snap Pressure Hose Limited Edition Gray |
Fig# | PVG/HAY PART # | SCP/SPP | DESCRIPTION |
61 | 896584000-389 | PVN-201-1068 | 2X Hose Pack (9 vacuum hoses + 1 leader) White |
62 | 896584000-396 | PVN-201-1069 | 4X Hose Pack (11 vacuum hoses + 1 leader) White |
63 | 896584000-402 | N/A | Pressure Hose Pack (6 lengths of hose) White |
64 | 896584000-747 | PVN-201-1080 | 2X Hose Pack (9 vacuum hoses + 1 leader) Gray Limited Ed |
65 | 896584000-778 | PVN-201-1081 | 4X Hose Pack (11 vacuum hoses + 1 leader) Gray Limited Ed |
66 | 896584000-860 | N/A | Pressure Hose Pack (6 lengths of hose) Gray Limited Ed |
67 | 896584000-815 | N/A | Pressure Shroud Kit with Screws Gray Limited Ed |
68 | 896584000-822 | PVN-201-9001 | Pressure Dirt Bag Black Limited Edition |
69 | 896584000-846 | N/A | Pressure Hose Swivel Black Limited Edition |
70 | 896584000-837 | N/A | Pressure Relief Valve Kit (wall fitting & valve) Black Limited Ed |
71 | 896584000-921 | N/A | Pressure FIRST GEN Lower Body Gray Limited Edition - EMPTY |
PVGXPC921 | N/A | Pressure Lower Body - Conversion Kit Gray Limited Edision - FIRST GEN TO NEXT GEN | |
72 | 896584000-716 | PVN-201-1071 | Solid Front Tire for Tile Pools (2 per kit) Black Limited Ed |
73 | 896584000-761 | PVN-201-1072 | Solid Back Tire for Tile Pools (2 per kit) Black Limited Ed |
74 | 896584000-792 | PVN-201-1075 | 2 Wheel FIRST GEN Lower Body White - EMPTY |
PVGXH792KIT | PVN-201-1106 | 2 Wheel - Conversion Kit White - FIRST GEN to NEXT GEN | |
75 | 896584000-884 | PVN-201-1078 | 2 Wheel FIRST GEN Lower Body Gray Limited Edition - EMPTY |
PVGXH884KIT | PVN-201-1123 | 2 Wheel - Conversion Kit Gray Limited Edition - FIRST GEN to NEXT GEN | |
76 | 896584000-808 | PVN-201-1076 | 4 Wheel FIRST GEN Lower Body White - EMPTY |
PVGXH808KIT | PVN-201-1105 | 4 Wheel - Conversion Kit White - FIRST GEN to NEXT GEN | |
77 | 896584000-891 | PVN-201-1079 | 4 Wheel FIRST GEN Lower Body Gray Limited Edition - EMPTY |
PVGXH891KIT | PVN-201-1124 | 4 Wheel - Conversion Kit Gray Limited Edition - FIRST GEN to NEXT GEN | |
78 | 896584000-914 | PVN-201-9003 | Pressure FIRST GEN Lower Body White - EMPTY |
PVGXPC914 | N/A | Pressure Lower Body - Conversion Kit White - FIRST GEN TO NEXT GEN | |
79 | 896584000-501 | PVN-201-1057 | PoolCleaner Keeper |
80 | 896584000-938 | PVN-201-1073 | Solid Super Super Hump Tires Blue (2 per kit) |
81 | 896584000-945 | PVN-201-1074 | Solid Super Super Hump Tires Black (2 per kit) |
82 | 896584000-952 | PVN-201-9004 | Adjustable Regulator Valve White with Blue Hose Cone |
83 | 896584000-969 | N/A | Adjustable Regulator Valve Black with Black Hose Cone |
Fig# | HAY PART # | SCP/SPP | DESCRIPTION ( NEXT GENERATION ) |
PVXWLC1900WH | PVN-201-1082 | PVG Next Generation Wheel Clip - White | |
PVXWLC1900BLK | PVN-201-1083 | PVG Next Generation Wheel Clip - Black | |
PVXWLH1900WH | PVN-201-1084 | PVG Next Generation Wheel Hub - White | |
PVXWLH1900GR | PVN-201-1085 | PVG Next Generation Wheel Hub - Gray | |
PVXSSI1900WH | PVN-201-1086 | PVG Next Generation Suction Inlet Small - White | |
PVXMSI1900WH | PVN-201-1087 | PVG Next Generation Suction Inlet Medium - White | |
PVXLSI1900WH | PVN-201-1088 | PVG Next Generation Suction Inlet Large - White | |
PVXSSI1900GR | PVN-201-1089 | PVG Next Generation Suction Inlet Small -Gray | |
PVXMSI1900GR | PVN-201-1090 | PVG Next Generation Suction Inlet Medium - Gray | |
PVXLSI1900GR | PVN-201-1091 | PVG Next Generation Suction Inlet Large - Gray | |
PVX2LB1900WH | PVN-201-1092 | PVG Next Generation 2 Wheel Lower Body - White | |
PVX2LB1900GR | PVN-201-1093 | PVG Next Generation 2 Wheel Lower Body - Gray | |
PVX4LB1900WH | PVN-201-1094 | PVG Next Generation 4 Wheel Lower Body - White | |
PVX4LB1900GR | PVN-201-1095 | PVG Next Generation 4 Wheel Lower Body - Gray | |
PVXWLB1900 | PVN-201-1096 | PVG Next Generation Wheel Bearing | |
Fig# | HAY PART # | SCP/SPP | DESCRIPTION ( AQUANAUT) |
PVXS11PK2-234 | HAY-201-1109 | Front STD Tires - Super Hump - 2Pk - Blue Metalic | |
PVX075PK2-234 | HAY-201-1110 | Front Tires - Finger Hump - 2Pk - Blue Metalic | |
PVXS16PK2-234 | HAY-201-1111 | Back STD Tires - Super Hump - 2Pk - Blue Metalic | |
PVXS26PK2-234 | HAY-201-1112 | Front SOLID Tires - Super Super Hump - 2Pk - Blue Metalic | |
PVXS25PK2-234 | HAY-201-1113 | Back SOLID Tires - Super Super Hump - 2Pk - Blue Metalic | |
PVX051-236 | HAY-201-1114 | Wheel Hub - Black Metalic | |
PVXS005PK2-237 | HAY-201-1115 | Wheel Styling - 5 Spoke - 2Pk - Gray Metalic | |
PVXS0006-237 | HAY-201-1116 | Wheel Retainer Clips - 2Pk - Gray Metalic | |
PVX976PK2 | HAY-201-1117 | Wheel Bearing - 2Pk | |
PVXS01SA-237-01 | HAY-201-1118 | Upper Body Assembly w/Swivel | |
SCRX4012PK3 | HAY-201-1119 | Upper Body Assembly Screw Kit - 3Pk | |
PVXS0002-234-01 | HAY-201-1120 | Handle - 200 - Blue Metalic | |
PVXS0002-234-02 | HAY-201-1121 | Handle - 400 - Blue Metalic | |
PVX990S-236 | HAY-201-1122 | Suction Inlet/Throat - Small - Black Metalic | |
PVX990M-236 | HAY-201-1123 | Suction Inlet/Throat - Medium - Black Metalic | |
PVX990L-236 | HAY-201-1124 | Suction Inlet/Throat - Large - Black Metalic | |
PVX792SA-236 | HAY-201-1125 | Lower Body - 200 - Empty - Black Metalic | |
PVXS0009-236 | HAY-201-1126 | Lower Body - 400 - Empty - Black Metalic | |
Fig# | HAY PART # | SCP/SPP | DESCRIPTION (CLEANERS, PARTS & V-FLEX KITS) |
HSC925CC | HAY-20-1001 | Navigator V-Flex Cleaner | |
HSC2025CC | HAY-20-1003 | Pool Vac V-Flex Cleaner | |
HSXVV3010SA | N/A | Turbine - A-Frame Kit - 5 Vanes | |
HSXVV015SAC-237 | N/A | Access Cover - Concrete | |
HSXVV015SAV-237 | N/A | Access Cover - Vinyl | |
HSXVV015CLO-237 | N/A | Access Cover - Concrete - Large Skids | |
HSXVV3000SA | N/A | ||
HSXVV3020 | N/A | ||
PVCHK100BKBPK12 | N/A | ||
PVLHK110BKBPK12 | N/A | ||
PVLCHK120BKBL | N/A | ||
Comments
Post a Comment